| Phone | Date | Retailer | Variant | Recorded price | Product page |
|---|---|---|---|---|---|
| Honor 600 Lite | October 17, 2026 | Hukut | 8GB + 256GB | Rs. 59,999 | View listing |
| Samsung Galaxy S26 FE | October 16, 2026 | Hukut | 8GB + 256GB | Rs. 124,999 | View listing |
| vivo X300 Pro | October 16, 2026 | Hukut | 16GB + 512GB | Rs. 199,999 | View listing |
| vivo V70 | October 7, 2026 | Hukut | 12GB + 512GB | Rs. 94,999 | View listing |
| vivo V70 | October 7, 2026 | Hukut | 12GB + 256GB | Rs. 83,999 | View listing |
| vivo X300 Pro | October 6, 2026 | Hukut | 16GB + 512GB | Rs. 179,999 | View listing |
| Realme GT8 Pro (Aston Martin Edition) | October 6, 2026 | Official Nepal Price | Aston Martin Edition | Rs. 159,999 | — |
| OnePlus Nord CE5 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 59,999 | — |
| vivo V70 | October 6, 2026 | Official Nepal Price | 12GB + 512GB | Rs. 122,999 | — |
| vivo V70 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 102,999 | — |
| vivo V70 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 84,999 | — |
| vivo V60 | October 6, 2026 | Official Nepal Price | 12GB + 512GB | Rs. 79,999 | — |
| vivo V60 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 74,999 | — |
| OPPO Reno16 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 109,999 | — |
| OPPO Reno16F | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 89,999 | — |
| OPPO Reno15 | October 6, 2026 | Official Nepal Price | 12GB + 512GB | Rs. 89,999 | — |
| OPPO Reno15F | October 6, 2026 | Official Nepal Price | 12GB + 512GB | Rs. 69,999 | — |
| OPPO Reno15F | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 63,999 | — |
| Honor Magic8 Pro | October 6, 2026 | Official Nepal Price | 12GB + 512GB | Rs. 179,999 | — |
| Samsung Galaxy Z Fold8 Ultra | October 6, 2026 | Official Nepal Price | 12GB + 512GB | Rs. 339,999 | — |
| Samsung Galaxy Z Fold8 Ultra | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 299,999 | — |
| Samsung Galaxy Z Fold8 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 274,999 | — |
| Samsung Galaxy Z Fold7 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 259,999 | — |
| Samsung Galaxy Z Flip8 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 194,999 | — |
| Samsung Galaxy Z Flip7 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 154,999 | — |
| Tecno Camon Slim | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 65,999 | — |
| Tecno Pova 8 | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 59,999 | — |
| Tecno Pova Curve 2 5G | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 52,999 | — |
| Tecno Spark 50 Pro | October 6, 2026 | Official Nepal Price | 6GB + 128GB | Rs. 47,999 | — |
| Tecno Pova 6 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 44,990 | — |
| Tecno Spark 40 Pro | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 33,999 | — |
| Tecno Spark 50 | October 6, 2026 | Official Nepal Price | 6GB + 128GB | Rs. 32,999 | — |
| Tecno Spark 50 | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 29,999 | — |
| Tecno Spark 30 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 29,999 | — |
| Tecno Spark Go 3 | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 25,999 | — |
| Tecno Spark Go 3 | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 21,999 | — |
| Ai+ Nova 2 5G | October 6, 2026 | Official Nepal Price | 6GB + 128GB | Rs. 28,499 | — |
| Ai+ Nova 2 5G | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 22,999 | — |
| Ai+ Pulse 2 | October 6, 2026 | Official Nepal Price | 6GB + 128GB | Rs. 23,999 | — |
| Ai+ Pulse 2 | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 19,999 | — |
| RedMagic 11 Pro | October 6, 2026 | Official Nepal Price | 16GB + 512GB | Rs. 164,999 | — |
| Nubia Neo 5 GT | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 77,999 | — |
| Nubia Neo 5 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 55,999 | — |
| Nubia V80 Design | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 32,499 | — |
| Nubia V80 Design | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 29,999 | — |
| Nubia V80 Max | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 31,499 | — |
| Nubia V80 Max | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 29,499 | — |
| Nubia A77 | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 25,999 | — |
| Nubia A57 | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 24,999 | — |
| Nubia A57 | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 22,999 | — |
| Nubia A56 | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 19,999 | — |
| Nubia A36 | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 18,999 | — |
| ZTE A37e | October 6, 2026 | Official Nepal Price | 3GB + 64GB | Rs. 15,999 | — |
| Motorola Edge 70 Fusion | October 6, 2026 | Official Nepal Price | 12GB + 512GB | Rs. 79,999 | — |
| Motorola Edge 70 Fusion | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 69,999 | — |
| Motorola Moto G96 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 44,999 | — |
| Motorola Moto G57 Power | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 37,499 | — |
| Motorola Moto G64 | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 30,999 | — |
| Motorola Moto G64 | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 29,999 | — |
| Motorola Moto G35 | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 30,699 | — |
| Motorola Moto G06 Power | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 26,499 | — |
| Realme GT8 Pro | October 6, 2026 | Official Nepal Price | Aston Martin Edition | Rs. 159,999 | — |
| Realme GT8 Pro | October 6, 2026 | Official Nepal Price | 16GB + 512GB | Rs. 149,999 | — |
| Realme P4 Power | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 76,999 | — |
| Realme 15 Pro | October 6, 2026 | Official Nepal Price | 12GB + 512GB | Rs. 71,999 | — |
| Realme 15 Pro | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 66,999 | — |
| Realme P3 Ultra | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 65,999 | — |
| Realme P3 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 44,999 | — |
| Realme C85 Pro | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 36,999 | — |
| Realme C85 5G | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 44,999 | — |
| Realme C85 5G | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 39,999 | — |
| Realme C85 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 39,999 | — |
| Realme C100x | October 6, 2026 | Official Nepal Price | 4GB + 256GB | Rs. 35,999 | — |
| Realme C100i | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 28,999 | — |
| Realme C71 | October 6, 2026 | Official Nepal Price | 6GB + 128GB | Rs. 25,999 | — |
| Realme C71 | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 20,999 | — |
| Realme Note 80 | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 23,999 | — |
| Realme Note 70 | October 6, 2026 | Official Nepal Price | 6GB + 128GB | Rs. 23,999 | — |
| Realme Note 70 | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 20,999 | — |
| Realme Note 70 | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 16,999 | — |
| Realme Note 60x | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 22,999 | — |
| Realme Note 60x | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 16,999 | — |
| Realme Note 60x | October 6, 2026 | Official Nepal Price | 3GB + 64GB | Rs. 15,999 | — |
| Infinix GT 50 Pro | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 84,999 | — |
| Infinix Note 60 Pro | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 69,999 | — |
| Infinix Note 60 Pro | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 62,999 | — |
| Infinix Note 60 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 59,999 | — |
| Infinix Note 60 | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 54,999 | — |
| Infinix Hot 70 Pro | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 56,999 | — |
| Infinix Hot 70 Pro | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 52,999 | — |
| Infinix Note Edge | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 47,999 | — |
| Infinix Note Edge | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 43,999 | — |
| Infinix Note Edge | October 6, 2026 | Official Nepal Price | 6GB + 128GB | Rs. 41,999 | — |
| Infinix GT 30 Pro | October 6, 2026 | Official Nepal Price | 12GB + 256GB | Rs. 69,999 | — |
| Infinix GT 30 Pro | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 65,999 | — |
| Infinix GT 30 | October 6, 2026 | Official Nepal Price | 8GB + 256GB | Rs. 46,999 | — |
| Infinix Hot 70 | October 6, 2026 | Official Nepal Price | 8GB + 128GB | Rs. 36,999 | — |
| Infinix Hot 70 | October 6, 2026 | Official Nepal Price | 6GB + 128GB | Rs. 33,999 | — |
| Infinix Smart 20 | October 6, 2026 | Official Nepal Price | 4GB + 128GB | Rs. 23,999 | — |
| Infinix Smart 20 | October 6, 2026 | Official Nepal Price | 4GB + 64GB | Rs. 21,999 | — |
About price history: These prices were recorded on the dates shown and may differ from current selling prices. Older entries are historical records, not confirmed discounts. Check the retailer's product page for the latest information.